| Sign In | Join Free | My qualitytoyschina.com | 
 | 
Model Number : MET .315
Certification : CCC KTL PSE UL TUV VDE CSA
MOQ : 1000PCS
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100KKPCS Per Month
Delivery Time : 10 Workdays
Packaging Details : Bulk: 1,000 pcs per box. Tape: Ammo pack, 1,000 pcs box
Article : Micro Fuse
Rated current : 3.15A(40mA~6.3A )
Voltage : 250V~277V
Material : PLASTIC
Characteristic : Slow Blow
Pig-Tail : Yes
Shape : Round
Color : Black
Dip Round Radial lead Time Lag Subminiature Sized Micro Fuse T3.15A 250V MET 3.15A 277V 8.35x7.7mm UL
Features
 Ø 8.35*7.7 mm Micro fuse
 Small volume,
 Rating Current : MEF 50mA~6.3A ; MET 40mA~10mA ; MSF 50mA~6.3A ; MSt 40mA~10A ;
 MAF 50mA~10A ; MAT 40mA~10A ; SAF 50mA~6.3A ; SAT 40mA~6.3A
 Rating Voltage : 250V / 277V / 300Vac
 Excellent inrush current withstanding capability
 Excellent withstand capacity for thermal and mechanic shock
 High reliability and stable solderability.
 Operating temperature range: -55℃ to +125℃
Application
• Battery Chargers
 • Consumer Electronics
 • Power Supplies
 • Industrial Controllers
 •Flat-panel display TV
 •LCD monitor
 •LCD back light inverter
 •Office machines
 •Audio/Video system
 •Lighting system
 •Medical equipment
Mechanical Dimensions

Product specifications attribute table
| P/N | Rated current (A) | Rated voltage (V) | cold resistance | maximum voltage drop | I²T value | Breaking capacity | Unit Weight(g) | 
| MET .040 | 40 mA | 250V/277V | 12.864 | 600 | 0.0158 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .050 | 50 mA | 250V/277V | 8.9 | 550 | 0.0225 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .063 | 63 mA | 250V/277V | 5.4053 | 480 | 0.0446 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .080 | 80 mA | 250V/277V | 3.687 | 400 | 0.0634 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .100 | 100 mA | 250V/277V | 2.4063 | 350 | 0.108 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .125 | 125 mA | 250V/277V | 1.6194 | 300 | 0.1223 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .160 | 160 mA | 250V/277V | 1.2458 | 280 | 0.17 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .200 | 200 mA | 250V/277V | 0.824 | 260 | 0.306 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .250 | 250 mA | 250V/277V | 0.63 | 240 | 0.6019 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .315 | 315 mA | 250V/277V | 0.38 | 220 | 0.8216 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .400 | 400 mA | 250V/277V | 0.27 | 200 | 1.4832 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .500 | 500 mA | 250V/277V | 0.195 | 190 | 2.7 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .630 | 630 mA | 250V/277V | 0.1322 | 180 | 3.1792 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET .800 | 800 mA | 250V/277V | 0.0907 | 160 | 5.76 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 001 | 1 A | 250V/277V | 0.075 | 140 | 8.73 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 002 | 2 A | 250V/277V | 0.0316 | 100 | 36 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 004 | 4 A | 250V/277V | 0.0136 | 100 | 158.4 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 005 | 5 A | 250V/277V | 0.01 | 100 | 202.5 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 008 | 8 A | 250V/277V | 0.0042 | 100 | 155.52 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 010 | 10 A | 250V/277V | 0.0034 | 100 | 288 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 1.25 | 1.25 A | 250V/277V | 0.055 | 130 | 14.766 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 1.60 | 1.6 A | 250V/277V | 0.0425 | 120 | 23.04 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 2.50 | 2.5 A | 250V/277V | 0.0241 | 100 | 56.25 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 3.15 | 3.15 A | 250V/277V | 0.0188 | 100 | 93.768 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
| MET 6.30 | 6.3 A | 250V/277V | 0.0074 | 100 | 310.77 | 35A or 10*rated current at 250V AC UL Recognized Component:35A or 10*rated current at 277V AC | 0.49553 | 
Electrical Characteristic
| Rated Current | 1.5 In | 2.1 In | 2.75 In | 4 In | 10 In | |||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 50mA~5A | 60min | 2min | 400ms | 10sec | 150ms | 3sec | 20ms | 150ms | 
| 6.3A~10A | 60min | 2min | 400ms | 10sec | 150ms | 3sec | 20ms | 150ms | 
Approval
| VDE | 50mA~6.3A | 
| TUV | 8A / 10A | 
| UL Recognized | 50mA~6.3A(250V/277V) | 
| CSA Acceptance | 50mA ~6.3A | 
| PSE | 1A ~ 10A(250V/277V) | 
| CCC | 50mA~6.3A | 
| KTL | 50mA~6.3A | 
Interrupting Rating
35 amperes or 10 x rated current; whichever is greater at 250V AC.
5 amperes or 10 x rated current; whichever is greater at 277V AC.(optional)
Environmental Specification
Operating Temperature -55°C to +125°C
Vibration MIL-STD-202G, Method 201(10-55 Hz x 3axis/no load)
Salt Spray MIL-STD-202G, Method 101, Test Condition B (48Hrs)
Insulation Resistance MIL-STD-202G, Method 302, Test Condition A (After Opening) 10,000 ohms minimum
Resistance to Solder Heat MIL-STD-202G, Method 210, Test Condition B (10sec,at 260°C)
Thermal Shock: MIL-STD-202G, Method 107, Test Condition B (-65°C to +125°C)
Physical Specification
Material Base and Cap: Black thermoplastic, UL 94-V0
Round Pins: Copper, Tin-plated
Packaging
1. In bulk: 1,000 pcs per box.
2. On Tap: Ammo pack, 1,000 pcs box
Series introduction
| Product Image | Part No | Ampere | Voltage | Dimension | Material | Characteristic | Safety Approval | 
|  | MEF | 50mA~6.3A | 250V | 8.35mmx7.7mm | Plastic | F |  | 
|  | MET | 40mA~6.3A | 250V 277V | 8.35mmx7.7mm | Plastic | T |  | 
|  | MSF | 50mA~6.3A | 250V | 8.35mmx7.7mm | Plastic | F |  | 
|  | MST | 40mA~10A | 250V 277V | 8.35mmx7.7mm | Plastic | T |  | 
|   | 
| Dip Round Radial lead Time Lag Subminiature Sized Micro Fuse T3.15A 250V MET 3.15A 277V 8.35x7.7mm UL Images | 
 8.5x7.2mm SR-5-2A-AP Subminiature Sized Round Plastic Time-lag Micro Fuse
                                                                                    
                        
                        
                        
                                                            8.5x7.2mm SR-5-2A-AP Subminiature Sized Round Plastic Time-lag Micro Fuse
                                                    
                        
                     392 Series Radial Lead 250V Rated TE5 Time - Lag Subminiature Fuse 280mA-6.3A
                                                                                    
                        
                        
                        
                                                            392 Series Radial Lead 250V Rated TE5 Time - Lag Subminiature Fuse 280mA-6.3A
                                                    
                        
                     UL VDE KC PSE Approved TE5 392 382 372 932 TR5 300VAC Time-Lag Square Subminiatu
                                                                                    
                        
                        
                        
                                                            UL VDE KC PSE Approved TE5 392 382 372 932 TR5 300VAC Time-Lag Square Subminiatu
                                                    
                        
                     Red Phosphorus Free Square Pastic Slow blow Micro Fuse 100mA-6.3A 8.4x7.2x4.0mm
                                                                                    
                        
                        
                        
                                                            Red Phosphorus Free Square Pastic Slow blow Micro Fuse 100mA-6.3A 8.4x7.2x4.0mm
                                                    
                        
                     Square Box Shaped High Voltage Time Delay Subminiature Fuse 8.4mm SMT T1A With
                                                                                    
                        
                        
                        
                                                            Square Box Shaped High Voltage Time Delay Subminiature Fuse 8.4mm SMT T1A With
                                                    
                        
                     Fast Acting Cylindrical Plastic Cap Subminiature Fuse MEF 001 F1A 250V 8.35x7
                                                                                    
                        
                        
                        
                                                            Fast Acting Cylindrical Plastic Cap Subminiature Fuse MEF 001 F1A 250V 8.35x7
                                                    
                        
                     CCC CQC PSE PCB Radial Leaded Box Shaped Slow Blow Miniature Fuse MST 002 2A
                                                                                    
                        
                        
                        
                                                            CCC CQC PSE PCB Radial Leaded Box Shaped Slow Blow Miniature Fuse MST 002 2A
                                                    
                        
                     UL VDE CSA Ammo Pack Radial Leaded Black Thermoplastic Fast Blow Micro Fuse MSF
                                                                                    
                        
                        
                        
                                                            UL VDE CSA Ammo Pack Radial Leaded Black Thermoplastic Fast Blow Micro Fuse MSF
                                                    
                        
                     Thinnest MMT Series Plastic Box Time Lag Radial Lead Micro Fuse 8.35x5x3.95mm 2A
                                                                                    
                        
                        
                        
                                                            Thinnest MMT Series Plastic Box Time Lag Radial Lead Micro Fuse 8.35x5x3.95mm 2A
                                                    
                        
                     MMS-P Series SMD High Current Ceramic Surface Mount Micro CartridgeFuse 7.3x5
                                                                                    
                        
                        
                        
                                                            MMS-P Series SMD High Current Ceramic Surface Mount Micro CartridgeFuse 7.3x5