| Sign In | Join Free | My qualitytoyschina.com | 
 | 
Model Number : MST 002
Certification : SEMKO VDE TUV CSA UL PSE CCC CQC KTL
MOQ : 1000PCS
Price : Negotiable
Payment Terms : T/T,Paypal
Supply Ability : 5KKPCS Per Month
Delivery Time : 10 Workdays
Packaging Details : Tape or Bulk
Name : Miniature Fuse
Voltage : 250VAC(300VAC/400VAC)
Characteristic : Time Delay
Material : Plastic
Current : 2A (40mA~10A )
Size : 8.35mmx7.7mmx4.3mm
 
CCC CQC PSE PCB Radial Leaded Box Shaped Slow Blow Miniature Fuse MST 002 2A 250VAC 300V 400V 8.35x7.7mm 
 
 
Features
 
Ø 8.35*7.7 mm Micro fuse
Small volume,
Rating Current : MST 40mA~10A ;
Rating Voltage : 250V / 277V / 300Vac
Excellent inrush current withstanding capability
Excellent withstand capacity for thermal and mechanic shock
High reliability and stable solderability.
Operating temperature range: -55°C to +125°C
 
 
 
Approval
 
VDE 40mA~6.3A
TUV 8A/10A
CSA Acceptance 40mA~6.3A
UL Recognized 40mA~6.3A
PSE 1A~10A
SEMKO 40mA~4A
CCC 40mA~6.3A
KTL 40mA~6.3A
CQC 8A/10A
Recognized Component for Canada and U.S. 500mA~10A
PSE 1A~10A
TUV 500mA~10A
CQC 500mA~10A
Recognized Component for Canada and U.S. 40mA~10A
PSE 1A~10A
TUV 40mA~10A
 
 
 
Specification
 
| Product Type | (A) | (V) | cold resistance | maximum voltage drop | I²T value | Breaking capacity | Weight(single product) | 
| MST .040 | 40 mA | 250V | 12.864 | 600 | 0.0158 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .050 | 50 mA | 250V | 8.9 | 550 | 0.0225 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .063 | 63 mA | 250V | 5.4053 | 480 | 0.0446 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .080 | 80 mA | 250V | 3.687 | 400 | 0.076 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .100 | 100 mA | 250V | 2.4063 | 350 | 0.108 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .125 | 125 mA | 250V | 1.6194 | 300 | 0.1223 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .160 | 160 mA | 250V | 1.2458 | 280 | 0.17 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .200 | 200 mA | 250V | 0.824 | 260 | 0.306 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .250 | 250 mA | 250V | 0.63 | 240 | 0.6019 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .315 | 315 mA | 250V | 0.38 | 220 | 0.8216 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .400 | 400 mA | 250V | 0.27 | 200 | 1.4832 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .500 | 500 mA | 250V | 0.195 | 190 | 2.7 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .630 | 630 mA | 250V | 0.1322 | 180 | 3.1792 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST .800 | 800 mA | 250V | 0.0907 | 160 | 5.76 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 0.630 | 6.3 A | 250V | 0.0074 | 100 | 310.77 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 001 | 1 A | 250V | 0.075 | 140 | 8.73 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 002 | 2 A | 250V | 0.0316 | 100 | 36 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 004 | 4 A | 250V | 0.0136 | 100 | 158.4 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 005 | 5 A | 250V | 0.01 | 100 | 202.5 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 008 | 8 A | 250V | 0.0057 | 100 | 368.64 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 010 | 10 A | 250V | 0.0034 | 100 | 288 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 1.25 | 1.25 A | 250V | 0.055 | 130 | 14.766 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 1.60 | 1.6 A | 250V | 0.0425 | 120 | 23.04 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 2.50 | 2.5 A | 250V | 0.0241 | 100 | 56.25 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 3.15 | 3.15 A | 250V | 0.0188 | 100 | 93.768 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
| MST 6.30 | 6.3 A | 250V | 0.0074 | 100 | 310.77 | 35A or 10*rated current at 250V AC 130A at 250V AC 50A at 300V AC | 0.36993 | 
* 300V/400V optional
 
 
Electrical Characteristic 
 
| Rated current | 1.5In | 2.1In | 2.75 In | 4 In | 10 In | |||
| MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
| 40mA~5A | 60 min | 2 min | 400 ms | 10 sec | 150 ms | 3 sec | 20 ms | 150 ms | 
| 6.3 A~10A | 60 min | 2 min | 400 ms | 10 sec | 150 ms | 3 sec | 15 ms | 150 ms | 
 
Environmental Temperature at 25°C
 
 
Interrupting Rating 
 
35 amperes or 10 x rated current ; whichever is greater at 250V AC.
130 amperes at 250V AC.(optional)
50 amperes at 300V AC.(optional)
 
 
Material
 
Base and Cap: Black thermoplastic, UL 94-V0
Round Pins: Copper, Tin-plated
 
 
Dimension 
 
 
 
Tape & Reel Quantity
 
1. In bulk: 1,000 pcs per box.
2. On Tap: Ammo pack, 1,000 pcs box
 
 
* The curves are average value, for reference only *
 
|   | 
| CCC CQC PSE PCB Radial Leaded Box Shaped Slow Blow Miniature Fuse MST 002 2A 250VAC 300V 400V 8.35x7.7mm Images | 
 8.5x7.2mm SR-5-2A-AP Subminiature Sized Round Plastic Time-lag Micro Fuse
                                                                                    
                        
                        
                        
                                                            8.5x7.2mm SR-5-2A-AP Subminiature Sized Round Plastic Time-lag Micro Fuse
                                                    
                        
                     392 Series Radial Lead 250V Rated TE5 Time - Lag Subminiature Fuse 280mA-6.3A
                                                                                    
                        
                        
                        
                                                            392 Series Radial Lead 250V Rated TE5 Time - Lag Subminiature Fuse 280mA-6.3A
                                                    
                        
                     UL VDE KC PSE Approved TE5 392 382 372 932 TR5 300VAC Time-Lag Square Subminiatu
                                                                                    
                        
                        
                        
                                                            UL VDE KC PSE Approved TE5 392 382 372 932 TR5 300VAC Time-Lag Square Subminiatu
                                                    
                        
                     Red Phosphorus Free Square Pastic Slow blow Micro Fuse 100mA-6.3A 8.4x7.2x4.0mm
                                                                                    
                        
                        
                        
                                                            Red Phosphorus Free Square Pastic Slow blow Micro Fuse 100mA-6.3A 8.4x7.2x4.0mm
                                                    
                        
                     Square Box Shaped High Voltage Time Delay Subminiature Fuse 8.4mm SMT T1A With
                                                                                    
                        
                        
                        
                                                            Square Box Shaped High Voltage Time Delay Subminiature Fuse 8.4mm SMT T1A With
                                                    
                        
                     Dip Round Radial lead Time Lag Subminiature Sized Micro Fuse T3.15A 250V MET 3
                                                                                    
                        
                        
                        
                                                            Dip Round Radial lead Time Lag Subminiature Sized Micro Fuse T3.15A 250V MET 3
                                                    
                        
                     Fast Acting Cylindrical Plastic Cap Subminiature Fuse MEF 001 F1A 250V 8.35x7
                                                                                    
                        
                        
                        
                                                            Fast Acting Cylindrical Plastic Cap Subminiature Fuse MEF 001 F1A 250V 8.35x7
                                                    
                        
                     UL VDE CSA Ammo Pack Radial Leaded Black Thermoplastic Fast Blow Micro Fuse MSF
                                                                                    
                        
                        
                        
                                                            UL VDE CSA Ammo Pack Radial Leaded Black Thermoplastic Fast Blow Micro Fuse MSF
                                                    
                        
                     Thinnest MMT Series Plastic Box Time Lag Radial Lead Micro Fuse 8.35x5x3.95mm 2A
                                                                                    
                        
                        
                        
                                                            Thinnest MMT Series Plastic Box Time Lag Radial Lead Micro Fuse 8.35x5x3.95mm 2A
                                                    
                        
                     MMS-P Series SMD High Current Ceramic Surface Mount Micro CartridgeFuse 7.3x5
                                                                                    
                        
                        
                        
                                                            MMS-P Series SMD High Current Ceramic Surface Mount Micro CartridgeFuse 7.3x5